The Top Performing Players In The Champions Cup This Season

As we approach the business end of the competition, it’s time to look back on some of the top performers in Europe this season.

We’re down to the last four with just Munster, Saracens, Leinster and Clermont remaining in the hunt for the 2017 Champions Cup.

In order to reach the pinnacle of European rugby, it must be a collective effort, but it helps to have a few star performer in your squad.

Let’s take a look at which players are topping the charts before next weekend’s semi-finals.

Points

Rank Player Team Matches Points
1 Owen Farrell Saracens 7 97
2 Tyler Bleyendaal Munster Rugby 7 94
3 Isa Nacewa Leinster Rugby 7 80
4 Leigh Halfpenny RC Toulon 7 79
5 Morgan Parra ASM Clermont Auvergne 7 74
6 Finn Russell Glasgow Warriors 7 63
7 Jimmy Gopperth Wasps 6 59
7 Paddy Jackson Ulster Rugby 6 56
9 Rhys Patchell Scarlets 4 56
10 Stephen Myler Northampton Saints 5 39

Tries

Rank Player Team Matches Tries
1 Isa Nacewa Leinster Rugby 7 7
2 Nick Abendanon ASM Clermont Auvergne 6 5
2 Chris Ashton Saracens 3 5
2 Nemani Nadolo Montpellier 6 5
5 Federico Ruzza Zebre Rugby 5 4
5 Wesley Fofana ASM Clermont Auvergne 6 4
5 Jack Conan Leinster Rugby 5 4
5 Arthur Bonneval Toulouse 4 4
5 David Smith Castres Olympique 5 4
5 Josh Bassett Wasps 6 4
5 Noa Nakaitaci ASM Clermont Auvergne 6 4
5 Simon Zebo Munster Rugby 7 4

Goalkickers

Rank Player Team Goals Kicked Goals Missed % Kicked
1 Owen Farrell Saracens 36 8 82%
2 Tyler Bleyendaal Munster Rugby 35 9 80%
3 Morgan Parra ASM Clermont Auvergne 32 7 82%
4 Leigh Halfpenny RC Toulon 26 11 70%
5 Finn Russell Glasgow Warriors 25 9 74%
6 Jimmy Gopperth Wasps 23 4 85%
7 Rhys Patchell Scarlets 21 2 91%
8 Paddy Jackson Ulster Rugby 20 6 77%
9 Isa Nacewa Leinster Rugby 19 5 79%
10 Benjamin Urdapilleta Castres Olympique 14 3 82%
10 Stephen Myler Northampton Saints 14 1 93%

Carries

Rank Player Team Matches Carries
1 CJ Stander Munster Rugby 7 114
2 Garry Ringrose Leinster Rugby 7 94
3 Robbie Henshaw Leinster Rugby 7 91
4 Mamuka Gorgodze RC Toulon 6 78
5 Tiernan O’Halloran Connacht Rugby 5 76
6 Nathan Hughes Wasps 7 76
7 Jamie Heaslip Leinster Rugby 6 73
8 Thomas Waldrom Exeter Chiefs 5 72
8 Duane Vermeulen RC Toulon 7 72
10 Marco Tauleigne Bordeaux-Bègles 6 6

Metres Made

Rank Player Team Matches Metres
1 Tiernan O’Halloran Connacht Rugby 5 621
2 Charles Piutau Ulster Rugby 5 500
3 David Smith Castres Olympique 5 443
4 Nemani Nadolo Montpellier 6 414
5 Noa Nakaitaci ASM Clermont Auvergne 6 388
6 Adam Byrne Leinster Rugby 5 386
7 Brice Dulin Racing 92 5 376
8 Robbie Henshaw Leinster Rugby 7 374
9 Jean-Marcellin Buttin Bordeaux-Bègles 5 363
10 Mike Haley Sale Sharks 5 362

Clean Breaks

Rank Player Team Matches Clean Breaks
1 David Smith Castres Olympique 5 14
1 Nemani Nadolo Montpellier 6 14
1 Wesley Fofana ASM Clermont Auvergne 6 14
4 Adam Byrne Leinster Rugby 5 13
5 Noa Nakaitaci ASM Clermont Auvergne 6 12
6 Josh Bassett Wasps 6 10
6 Yoann Huget Toulouse 6 10
8 Charles Piutau Ulster Rugby 5 9
8 Robbie Henshaw Leinster Rugby 7 9
8 Nick Abendanon ASM Clermont Auvergne 6 9
8 Remi Lamerat ASM Clermont Auvergne 7 9
8 Bryan Habana RC Toulon 7 9

Defenders Beaten

Rank Player Team Matches Defenders Beaten
1 Charles Piutau Ulster Rugby 5 28
2 Garry Ringrose Leinster Rugby 7 27
3 Wesley Fofana ASM Clermont Auvergne 6 26
4 Nemani Nadolo Montpellier 6 25
4 Ma’a Nonu RC Toulon 7 25
6 Mathieu Bastareaud RC Toulon 7 22
7 Yoann Huget Toulouse 6 20
8 Mike Haley Sale Sharks 5 19
8 Josua Tuisova RC Toulon 4 19
10 Noa Nakaitaci ASM Clermont Auvergne 6 18
10 Jean-Marcellin Buttin Bordeaux-Bègles 5 18
10 Teimana Harrison Northampton Saints 6 18
10 George North Northampton Saints 4 18

Offloads

Rank Player Team Matches Offloads
1 Joe Tekori Toulouse 7 24
2 Leone Nakarawa Racing 92 4 15
3 Mamuka Gorgodze RC Toulon 6 14
4 Garry Ringrose Leinster Rugby 7 13
5 Finn Russell Glasgow Warriors 7 12
5 Christopher Tolofua Toulouse 6 12
7 Charles Piutau Ulster Rugby 5 11
8 Schalk Brits Saracens 7 10
9 David Smith Castres Olympique 5 9
9 Remi Lamerat ASM Clermont Auvergne 7 9
9 Joseph Tomane Montpellier 4 9
9 Louis Picamoles Northampton Saints 3 9

Tackles

Rank Player Team Matches Tackles Missed Tackles
1 Sebastien Vahaamahina ASM Clermont Auvergne 7 80 8
2 Ryan Wilson Glasgow Warriors 7 79 16
2 Jonny Gray Glasgow Warriors 7 79 4
4 Thomas Young Wasps 7 76 4
5 Joe Launchbury Wasps 7 74 8
6 Benjamin Kayser ASM Clermont Auvergne 7 71 7
7 Tommy Taylor Wasps 6 70 4
8 Donnacha Ryan Munster Rugby 7 69 2
9 Jake Ball Scarlets 6 67 4
10 Sean Reidy Ulster Rugby 6 66 5

Lineouts

Rank Player Team Matches Lineouts Won (inc. steals)
1 Devin Toner Leinster Rugby 7 41
2 Peter O’Mahony Munster Rugby 7 36
3 Maro Itoje Saracens 7 28
4 Iain Henderson Ulster Rugby 6 27
4 Graham Kitchener Leicester Tigers 5 27
4 Kearnan Myall Wasps 5 27
7 Bryn Evans Sale Sharks 4 23
8 George Kruis Saracens 3 22
9 Joe Launchbury Wasps 7 21
10 Jake Ball Scarlets 6 20

Try Assists

Rank Player Team Matches Try Assists
1 Camille Lopez ASM Clermont Auvergne 7 7
2 Conor Murray Munster Rugby 6 6
3 Paddy Jackson Ulster Rugby 6 5
3 Owen Farrell Saracens 7 5
3 Jack Carty Connacht Rugby 5 5
3 Sebastien Bezy Toulouse 6 5
3 Dan Robson Wasps 7 5
8 Remi Lamerat ASM Clermont Auvergne 7 4
8 Kieran Marmion Connacht Rugby 6 4
8 Richard Wigglesworth Saracens 7 4

[interaction id=”58e1400447afc37b3b04629e”]

Facebook
Twitter
Follow Me
Instagram